Drama viewership ratings for the week of Dec. 26-Jan. 1, 2016
Drama Casting & News
Drama viewership ratings for the week of Dec. 26-Jan. 1, 2016
There were pre-emptions all over the place this week with all the awards ceremonies going on, which means the episode counts are going to be alll over the place starting next week. The only show to get pre-empted at the beginning of the week was megahit Romantic Doctor Teacher Kim, which aired its one episode on Tuesday instead of Monday.
That meant that Hwarang got to enjoy a hefty bump into double digits on Monday, when its only broadcast rival was Night Light, but it fell back below 10% on Tuesday, when Romantic Doctor Teacher Kim returned to the tune of 23.7%. Still, Hwarang is doing relatively well, all things considered, and seems to be gaining more viewers with each passing episode.
Everyone seems to be settling into their places in the middle of the week, with Legend of the Blue Sea performing as expected, but no higher. And over on the weekend, even with The Lonely Shining Goblin encountering much less competition (now that Entourage has been put out of its misery), it stayed at about the same numbers it’s been pulling in lately, though those numbers are definitely nothing to sniff at. It’s a tough week to call ratings for, since we’ve got holidays and awards ceremony interference, so in lieu of more commentary, I’ll just say: Happy New Year!
Drama viewership ratings for the week of Dec. 26-Jan. 1, 2016
Ep. # | Station | Rating | |
Monday, Dec. 26 | |||
Hwarang | 3 | KBS | 13.1% |
Night Light | 11 | MBC | 4.4% |
Romantic Doctor Teacher Kim | 15 | SBS | Pre-empted |
Rude Miss Young-ae Season 15 | 17 | tvN | 2.6% |
Tuesday, Dec. 27 | |||
Hwarang | 4 | KBS | 7.5% |
Night Light | 12 | MBC | 3.8% |
Romantic Doctor Teacher Kim | 15 | SBS | 23.7% |
Rude Miss Young-ae Season 15 | 18 | tvN | 2.7% |
Wednesday, Dec. 28 | |||
Oh My Geum-bi | 13 | KBS | 6.8% |
Weightlifting Fairy Kim Bok-ju | 13 | MBC | 5.0% |
Legend of the Blue Sea | 13 | SBS | 16.0% |
Thursday, Dec. 29 | |||
Oh My Geum-bi | 12 | KBS | Pre-empted |
Weightlifting Fairy Kim Bok-ju | 12 | MBC | Pre-empted |
Legend of the Blue Sea | 12 | SBS | Pre-empted |
Friday, Dec. 30 | |||
Solomon’s Perjury | 5 | JTBC | Pre-empted |
The Lonely Shining Goblin | 9 | tvN | 12.9% |
Saturday, Dec. 31 | |||
Laurel Tree Tailors | 37 | KBS | 25.1% |
Blow Breeze | 37 | MBC | Pre-empted |
Father, I’ll Take Care of You | 15 | MBC | Pre-empted |
Our Gap-soon | 36 | SBS | Pre-empted |
Our Gap-soon | 37 | SBS | Pre-empted |
Solomon’s Perjury | 6 | JTBC | Pre-empted |
The Lonely Shining Goblin | 10 | tvN | 12.7% |
Sunday, Jan. 1 | |||
Laurel Tree Tailors | 38 | KBS | Pre-empted |
Blow Breeze | 37 | MBC | – |
Father, I’ll Take Care of You | 15 | MBC | – |
RELATED POSTS
Source Drama viewership ratings for the week of Dec. 26-Jan. 1, 2016
The post Drama viewership ratings for the week of Dec. 26-Jan. 1, 2016 appeared first on Allkorean Drama.
from Allkorean Drama http://ift.tt/2ivrVZY